RIGHT NOW
Current Generation: kW
Energy Today: kWh
Generation refers to the average generation in the last 15 minute period reported.
This information is updated approximately every 15 minutes. The last updated time was .
PRODUCTION FOR JULY 2034 - 0.00 kWh
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | 1 |
---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
TOTAL FOR JULY 2034
0.00 kWh
Production totals per day available on larger screens
LOOKING FOR MORE INFORMATION?
RELATED